| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3130 | 2468 | 4143 | 166 | ||||||||||
| 67 | 245 | 2614 | 200 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 60 | Tote Points | 74 |
| 88 | Container Points | 104 |
| 18 | Litter Points | 28 |
| 166 | Total Teleop | 206 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 166 | Total Score | 200 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!