| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 1640 | 1310 | 258 | ||||||||||
| 1325 | 2502 | 1806 | 213 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 78 | Tote Points | 74 |
| 156 | Container Points | 72 |
| 24 | Litter Points | 19 |
| 258 | Total Teleop | 165 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 48 |
| 258 | Total Score | 213 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!