| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1625 | 33 | 2122 | 286 | ||||||||||
| 1711 | 1730 | 2338 | 308 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 20 |
| 0 | Total Auto | 20 |
|---|---|---|
| 84 | Tote Points | 80 |
| 144 | Container Points | 96 |
| 18 | Litter Points | 30 |
| 246 | Total Teleop | 206 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 48 |
| 286 | Total Score | 308 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!