| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1730 | 1806 | 829 | 252 | ||||||||||
| 1619 | 225 | 67 | 221 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 0 |
| 20 | Total Auto | 0 |
|---|---|---|
| 78 | Tote Points | 78 |
| 96 | Container Points | 96 |
| 18 | Litter Points | 13 |
| 192 | Total Teleop | 187 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 252 | Total Score | 221 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!