| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1720 | 1657 | 2122 | 132 | ||||||||||
| 16 | 1741 | 2502 | 200 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 20 |
| 0 | Total Auto | 20 |
|---|---|---|
| 44 | Tote Points | 50 |
| 72 | Container Points | 100 |
| 16 | Litter Points | 30 |
| 132 | Total Teleop | 180 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 132 | Total Score | 200 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!