| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2338 | 1657 | 1756 | 246 | ||||||||||
| 245 | 548 | 179 | 238 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 74 | Tote Points | 68 |
| 124 | Container Points | 96 |
| 8 | Litter Points | 18 |
| 206 | Total Teleop | 182 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 16 |
| 246 | Total Score | 238 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!