| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 2056 | 1806 | 343 | ||||||||||
| 2338 | 107 | 2122 | 306 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 0 |
| 20 | Total Auto | 0 |
|---|---|---|
| 112 | Tote Points | 104 |
| 168 | Container Points | 64 |
| 43 | Litter Points | 42 |
| 323 | Total Teleop | 210 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 96 |
| 343 | Total Score | 306 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!