| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1023 | 2056 | 1806 | 260 | ||||||||||
| 5254 | 179 | 548 | 274 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 6 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 6 | Total Auto | 0 |
|---|---|---|
| 76 | Tote Points | 86 |
| 72 | Container Points | 164 |
| 34 | Litter Points | 24 |
| 182 | Total Teleop | 274 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 72 | Adjustments | 0 |
| 260 | Total Score | 274 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!