| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1529 | 2197 | 4824 | 82 | ||||||||||
| 461 | 5188 | 1501 | 164 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 10 | Tote Points | 36 |
| 16 | Container Points | 72 |
| 16 | Litter Points | 16 |
| 42 | Total Teleop | 124 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 82 | Total Score | 164 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!