| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5188 | 1501 | 1646 | 146 | ||||||||||
| 1747 | 447 | 5402 | 135 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 46 | Tote Points | 42 |
| 72 | Container Points | 60 |
| 28 | Litter Points | 33 |
| 146 | Total Teleop | 135 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 146 | Total Score | 135 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!