| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4485 | 292 | 1501 | 116 | ||||||||||
| 4103 | 135 | 4580 | 127 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 4 |
|---|---|---|
| 26 | Tote Points | 28 |
| 32 | Container Points | 44 |
| 18 | Litter Points | 11 |
| 76 | Total Teleop | 83 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 116 | Total Score | 127 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!