| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 4103 | 3940 | 113 | ||||||||||
| 1501 | 68 | 234 | 146 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 16 | Tote Points | 36 |
| 32 | Container Points | 48 |
| 25 | Litter Points | 22 |
| 73 | Total Teleop | 106 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 113 | Total Score | 146 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!