| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4485 | 292 | 135 | 166 | ||||||||||
| 1501 | 45 | 1646 | 152 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 40 | Tote Points | 42 |
| 64 | Container Points | 48 |
| 22 | Litter Points | 22 |
| 126 | Total Teleop | 112 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 166 | Total Score | 152 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!