| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4272 | 1501 | 292 | 138 | ||||||||||
| 1747 | 5402 | 5484 | 130 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 38 | Tote Points | 38 |
| 44 | Container Points | 40 |
| 16 | Litter Points | 12 |
| 98 | Total Teleop | 90 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 138 | Total Score | 130 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!