| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 829 | 3176 | 1720 | 146 | ||||||||||
| 71 | 4485 | 3947 | 165 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 46 | Tote Points | 60 |
| 44 | Container Points | 48 |
| 22 | Litter Points | 17 |
| 112 | Total Teleop | 125 |
| 40 | Coopertition | 40 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 146 | Total Score | 165 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!