| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3940 | 461 | 868 | 110 | ||||||||||
| 5403 | 2867 | 3947 | 130 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 8 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 8 |
|---|---|---|
| 32 | Tote Points | 30 |
| 20 | Container Points | 36 |
| 18 | Litter Points | 16 |
| 70 | Total Teleop | 82 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 110 | Total Score | 130 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!