| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3494 | 71 | 3176 | 148 | ||||||||||
| 1747 | 5402 | 1720 | 166 | ||||||||||
| 4 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 4 | Total Auto | 0 |
|---|---|---|
| 36 | Tote Points | 44 |
| 56 | Container Points | 64 |
| 12 | Litter Points | 18 |
| 104 | Total Teleop | 126 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 148 | Total Score | 166 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!