| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2481 | 2040 | 4314 | 165 | ||||||||||
| 3201 | 2512 | 938 | 142 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 20 |
| 20 | Total Auto | 20 |
|---|---|---|
| 40 | Tote Points | 30 |
| 48 | Container Points | 32 |
| 17 | Litter Points | 20 |
| 105 | Total Teleop | 82 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 165 | Total Score | 142 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!