| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2704 | 2022 | 3507 | 4 | ||||||||||
| 2457 | 1756 | 111 | 158 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 20 |
| 0 | Total Auto | 20 |
|---|---|---|
| 4 | Tote Points | 50 |
| 0 | Container Points | 72 |
| 0 | Litter Points | 16 |
| 4 | Total Teleop | 138 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 4 | Total Score | 158 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!