| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4009 | 4241 | 2039 | 54 | ||||||||||
| 2704 | 2040 | 1756 | 117 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 20 |
| 0 | Total Auto | 20 |
|---|---|---|
| 18 | Tote Points | 28 |
| 24 | Container Points | 56 |
| 12 | Litter Points | 13 |
| 54 | Total Teleop | 97 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 54 | Total Score | 117 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!