| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4143 | 5537 | 4028 | 93 | ||||||||||
| 2022 | 2081 | 5442 | 116 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 22 | Tote Points | 26 |
| 32 | Container Points | 36 |
| 5 | Litter Points | 14 |
| 59 | Total Teleop | 76 |
| 40 | Coopertition | 40 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 93 | Total Score | 116 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!