| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4213 | 171 | 648 | 36 | ||||||||||
| 2457 | 2040 | 2022 | 102 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 16 | Tote Points | 36 |
| 16 | Container Points | 40 |
| 4 | Litter Points | 26 |
| 36 | Total Teleop | 102 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 36 | Total Score | 102 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!