| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4213 | 3067 | 2040 | 76 | ||||||||||
| 2220 | 2081 | 2481 | 112 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 20 |
| 0 | Total Auto | 20 |
|---|---|---|
| 20 | Tote Points | 26 |
| 24 | Container Points | 36 |
| 12 | Litter Points | 10 |
| 56 | Total Teleop | 72 |
| 20 | Coopertition | 20 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 76 | Total Score | 112 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!