| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 4009 | 1739 | 36 | ||||||||||
| 4143 | 2022 | 4156 | 79 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 14 | Tote Points | 24 |
| 4 | Container Points | 32 |
| 30 | Litter Points | 23 |
| 48 | Total Teleop | 79 |
| 0 | Coopertition | 0 |
| -12 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 36 | Total Score | 79 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!