| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5665 | 2512 | 3928 | 65 | ||||||||||
| 2022 | 4028 | 171 | 92 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 0 |
| 20 | Total Auto | 0 |
|---|---|---|
| 18 | Tote Points | 26 |
| 0 | Container Points | 20 |
| 5 | Litter Points | 6 |
| 23 | Total Teleop | 52 |
| 40 | Coopertition | 40 |
| -18 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 65 | Total Score | 92 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!