| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4028 | 2040 | 3201 | 88 | ||||||||||
| 4646 | 4096 | 4213 | 111 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 36 | Tote Points | 36 |
| 20 | Container Points | 44 |
| 32 | Litter Points | 31 |
| 88 | Total Teleop | 111 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 88 | Total Score | 111 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!