| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2062 | 2077 | 4096 | 132 | ||||||||||
| 2358 | 2022 | 2630 | 58 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 52 | Tote Points | 18 |
| 68 | Container Points | 36 |
| 12 | Litter Points | 10 |
| 132 | Total Teleop | 64 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 132 | Total Score | 58 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!