| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4702 | 2704 | 1756 | 98 | ||||||||||
| 2781 | 2039 | 2022 | 70 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 8 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 0 |
| 20 | Total Auto | 8 |
|---|---|---|
| 34 | Tote Points | 22 |
| 44 | Container Points | 32 |
| 0 | Litter Points | 8 |
| 78 | Total Teleop | 62 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 98 | Total Score | 70 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!