| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3390 | 3061 | 4292 | 44 | ||||||||||
| 2830 | 2338 | 2630 | 180 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 4 | Tote Points | 44 |
| 0 | Container Points | 80 |
| 0 | Litter Points | 16 |
| 4 | Total Teleop | 140 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 44 | Total Score | 180 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!