| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2062 | 4143 | 2830 | 125 | ||||||||||
| 2630 | 3067 | 1675 | 136 | ||||||||||
| 4 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 4 | Total Auto | 0 |
|---|---|---|
| 46 | Tote Points | 46 |
| 48 | Container Points | 68 |
| 27 | Litter Points | 22 |
| 121 | Total Teleop | 136 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 125 | Total Score | 136 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!