| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2445 | 2438 | 3132 | 144 | ||||||||||
| 5625 | 4253 | 3933 | 142 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 20 | Tote Stack | 0 |
| 20 | Total Auto | 0 |
|---|---|---|
| 34 | Tote Points | 36 |
| 44 | Container Points | 40 |
| 6 | Litter Points | 26 |
| 84 | Total Teleop | 102 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 144 | Total Score | 142 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!