| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3933 | 11 | 3721 | 132 | ||||||||||
| 3881 | 359 | 4158 | 144 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 42 | Tote Points | 42 |
| 32 | Container Points | 44 |
| 18 | Litter Points | 18 |
| 92 | Total Teleop | 104 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 132 | Total Score | 144 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!