| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 610 | 4158 | 5749 | 138 | ||||||||||
| 2853 | 2439 | 3933 | 140 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 28 | Tote Points | 24 |
| 52 | Container Points | 44 |
| 18 | Litter Points | 32 |
| 98 | Total Teleop | 100 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 138 | Total Score | 140 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!