| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1398 | 2974 | 4509 | 92 | ||||||||||
| 5034 | 4013 | 4749 | 70 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 28 | Tote Points | 30 |
| 52 | Container Points | 40 |
| 12 | Litter Points | 12 |
| 92 | Total Teleop | 82 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -12 |
| 0 | Adjustments | 0 |
| 92 | Total Score | 70 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!