| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4026 | 1319 | 4020 | 91 | ||||||||||
| 5717 | 5332 | 5410 | 97 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 20 | Tote Points | 22 |
| 20 | Container Points | 24 |
| 11 | Litter Points | 11 |
| 51 | Total Teleop | 57 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 91 | Total Score | 97 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!