| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4148 | 4092 | 4188 | 105 | ||||||||||
| 4509 | 5632 | 1261 | 38 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 18 | Tote Points | 4 |
| 32 | Container Points | 0 |
| 21 | Litter Points | 0 |
| 71 | Total Teleop | 4 |
| 40 | Coopertition | 40 |
| -6 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 105 | Total Score | 38 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!