| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5034 | 4149 | 4080 | 0 | ||||||||||
| 2415 | 5582 | 5651 | 45 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 2 | Tote Points | 12 |
| 0 | Container Points | 20 |
| 0 | Litter Points | 13 |
| 2 | Total Teleop | 45 |
| 0 | Coopertition | 0 |
| -12 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 0 | Total Score | 45 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!