| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4189 | 4080 | 5410 | 4 | ||||||||||
| 2974 | 4148 | 3410 | 46 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 10 | Tote Points | 22 |
| 0 | Container Points | 20 |
| 0 | Litter Points | 4 |
| 10 | Total Teleop | 46 |
| 0 | Coopertition | 0 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 4 | Total Score | 46 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!