| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2383 | 263 | 386 | 111 | ||||||||||
| 3502 | 348 | 2016 | 106 | ||||||||||
| 4 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 4 | Total Auto | 0 |
|---|---|---|
| 44 | Tote Points | 38 |
| 52 | Container Points | 40 |
| 17 | Litter Points | 28 |
| 113 | Total Teleop | 106 |
| 0 | Coopertition | 0 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 111 | Total Score | 106 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!