| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5520 | 4821 | 2377 | 20 | ||||||||||
| 1123 | 5338 | 2964 | 40 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 10 | Tote Points | 14 |
| 12 | Container Points | 4 |
| 10 | Litter Points | 22 |
| 32 | Total Teleop | 40 |
| 0 | Coopertition | 0 |
| -12 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 20 | Total Score | 40 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!