| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4201 | 3512 | 3970 | 166 | ||||||||||
| 1717 | 330 | 2761 | 207 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 6 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 10 |
|---|---|---|
| 56 | Tote Points | 60 |
| 76 | Container Points | 112 |
| 34 | Litter Points | 25 |
| 166 | Total Teleop | 197 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 166 | Total Score | 207 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!