| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5514 | 2102 | 5137 | 73 | ||||||||||
| 5627 | 2029 | 2658 | 64 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 26 | Tote Points | 20 | 
| 40 | Container Points | 32 | 
| 7 | Litter Points | 12 | 
| 73 | Total Teleop | 64 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 73 | Total Score | 64 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!