| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2543 | 4470 | 1266 | 94 | ||||||||||
| 5199 | 2102 | 4486 | 112 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 24 | Tote Points | 22 |
| 24 | Container Points | 28 |
| 12 | Litter Points | 22 |
| 60 | Total Teleop | 72 |
| 40 | Coopertition | 40 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 94 | Total Score | 112 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!