| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1572 | 5124 | 841 | 141 | ||||||||||
| 2029 | 1622 | 4139 | 85 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 4 |
|---|---|---|
| 48 | Tote Points | 24 |
| 76 | Container Points | 40 |
| 23 | Litter Points | 17 |
| 147 | Total Teleop | 81 |
| 0 | Coopertition | 0 |
| -6 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 141 | Total Score | 85 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!