| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4973 | 1671 | 2085 | 172 | ||||||||||
| 4498 | 766 | 2551 | 104 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 42 | Tote Points | 18 |
| 72 | Container Points | 16 |
| 18 | Litter Points | 30 |
| 132 | Total Teleop | 64 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 172 | Total Score | 104 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!