| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1197 | 3752 | 1388 | 71 | ||||||||||
| 3309 | 4079 | 4619 | 41 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 18 | Tote Points | 14 |
| 36 | Container Points | 12 |
| 17 | Litter Points | 15 |
| 71 | Total Teleop | 41 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 71 | Total Score | 41 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!