| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2637 | 5510 | 1717 | 80 | ||||||||||
| 1160 | 4913 | 3309 | 42 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 36 | Tote Points | 16 |
| 44 | Container Points | 20 |
| 0 | Litter Points | 6 |
| 80 | Total Teleop | 42 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 80 | Total Score | 42 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!