| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2647 | 2478 | 2375 | 74 | ||||||||||
| 5465 | 3021 | 4841 | 34 | ||||||||||
| 4 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 4 | Total Auto | 0 |
|---|---|---|
| 24 | Tote Points | 12 |
| 24 | Container Points | 4 |
| 22 | Litter Points | 18 |
| 70 | Total Teleop | 34 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 74 | Total Score | 34 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!