| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5721 | 4090 | 4522 | 58 | ||||||||||
| 5153 | 4330 | 3931 | 94 | ||||||||||
| 0 | Robot Set | 4 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 6 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 10 |
|---|---|---|
| 22 | Tote Points | 26 |
| 36 | Container Points | 24 |
| 0 | Litter Points | 34 |
| 58 | Total Teleop | 84 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 58 | Total Score | 94 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!