| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4330 | 3847 | 2972 | 93 | ||||||||||
| 1209 | 1706 | 5454 | 94 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 32 | Tote Points | 14 |
| 16 | Container Points | 16 |
| 5 | Litter Points | 24 |
| 53 | Total Teleop | 54 |
| 40 | Coopertition | 40 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 93 | Total Score | 94 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!